| Survey Metadata | |
|---|---|
| Data Collector: | Shep Torkelson |
| Survey Time Stamp (UTC): | 2026 June 03 - 16:29 |
| Starting Location: | 44.943707, -92.885056 |
| Ending Location: | 44.942928, -92.884254 |
| Distance | 0.657 miles |
| Survey Statistics | |
|---|---|
| Average Water Temperature: | |
| Survey Area: | 1.980 acres |
| Survey Volume: | 3.451 acre ft |
| Percent of Waterbody Surveyed: | 97.6% |
| Waterbody Area: | 2.028 acres |
| Estimated Waterbody Volume | 3.535 acre ft |
| Survey Settings | |
|---|---|
| Includes Edited Data: | No |
| Track Buffer: | 25 m |
| BV Grid Cell Size: | 5 m |
| BV Minimum Detection - Percent: | 5.0% |
| BV Minimum Detection - Depth: | 2.400 ft |
| BV Maximum Detection - Depth: | 20.000 ft |
| BV Sonar Channel: | NA |